[E2E][CourseStats] Update e2e tests to match updated data

This commit is contained in:
Aaro Koivukangas
2026-08-21 18:31:09 +03:00
parent b540419ea6
commit b60b5ac804
+6 -6
View File
@@ -935,14 +935,14 @@ test.describe('Basic user', () => {
test('Show grades off, Separate by semesters off', async ({ page }) => {
const tableContents = [
// [Time, Total attempts, Passed, Failed, Pass rate, Enrollments]
['Total', 245, 236, 9, '96.33 %', 90],
['Total', 246, 237, 9, '96.34 %', 90],
['2023-2024', 8, 2, 0, '25.00 %', 8],
['2022-2023', 44, 28, 0, '63.64 %', 44],
['2021-2022', 38, 27, 0, '71.05 %', 38],
['2020-2021', 33, 33, 0, '100.00 %', null],
['2019-2020', 57, 56, 1, '98.25 %', null],
['2018-2019', 40, 38, 2, '95.00 %', null],
['2017-2018', 28, 24, 4, '85.71 %', null],
['2017-2018', 29, 25, 4, '86.21 %', null],
['2016-2017', 7, 6, 1, '85.71 %', null],
['2015-2016', 3, 3, 0, '100.00 %', null],
['2014-2015', 6, 6, 0, '100.00 %', null],
@@ -1026,14 +1026,14 @@ test.describe('Basic user', () => {
test('Show grades on, Separate by semesters off', async ({ page }) => {
const tableContents = [
// [Time, Total attempts, 0, 1, 2, 3, 4, 5, Other passed]
['Total', 245, 9, 4, 13, 9, 37, 168, 5],
['Total', 246, 9, 4, 14, 9, 37, 168, 5],
['2023-2024', 8, 0, 0, 0, 0, 0, 2, 0],
['2022-2023', 44, 0, 0, 0, 0, 6, 22, 0],
['2021-2022', 38, 0, 0, 1, 0, 2, 24, 0],
['2020-2021', 33, 0, 0, 2, 1, 2, 27, 1],
['2019-2020', 57, 1, 1, 5, 3, 9, 38, 0],
['2018-2019', 40, 2, 3, 2, 2, 6, 25, 0],
['2017-2018', 28, 4, 0, 1, 2, 6, 15, 0],
['2017-2018', 29, 4, 0, 2, 2, 6, 15, 0],
['2016-2017', 7, 1, 0, 0, 1, 1, 4, 0],
['2015-2016', 3, 0, 0, 1, 0, 0, 1, 1],
['2014-2015', 6, 0, 0, 1, 0, 0, 2, 3],
@@ -1213,14 +1213,14 @@ test.describe('Only course statistics', () => {
const attemptsTableContents = [
// [Time, Total attempts, Passed, Failed, Pass rate, Enrollments]
['Total *', 226, 218, 8, '96.46 %', 82],
['Total *', 227, 219, 8, '96.48 %', 82],
emptyYear('2023-2024'),
['2022-2023', 44, 28, 0, '63.64 %', 44],
['2021-2022', 38, 27, 0, '71.05 %', 38],
['2020-2021', 33, 33, 0, '100.00 %', null],
['2019-2020', 57, 56, 1, '98.25 %', null],
['2018-2019', 40, 38, 2, '95.00 %', null],
['2017-2018', 28, 24, 4, '85.71 %', null],
['2017-2018', 29, 25, 4, '86.21 %', null],
['2016-2017', 7, 6, 1, '85.71 %', null],
emptyYear('2015-2016'),
['2014-2015', 6, 6, 0, '100.00 %', null],