Commit Graph
16 Commits
Author SHA1 Message Date
Aaro Koivukangas 57e569c098 add needed variables for error page 2023-08-10 18:27:23 +03:00
Aaro Koivukangas b0ab392fc2 added errors to creating new rating 2023-08-10 17:01:25 +03:00
Aaro Koivukangas 003f959b20 incorrect login redirects back to sign-in 2023-08-10 16:40:10 +03:00
Aaro Koivukangas f0c49274be rubocop cleaning 2023-08-10 11:45:40 +03:00
Aaro Koivukangas 47a476c71c upto 3.5 2023-08-10 11:44:01 +03:00
Aaro Koivukangas 23e6537a12 upto 3.3 2023-08-08 20:01:01 +03:00
Aaro Koivukangas 28f91f355f upto 3.2 2023-08-08 17:34:08 +03:00
Aaro Koivukangas fc2fc93ab0 upto 2.16 2023-08-08 15:20:25 +03:00
Aaro Koivukangas 403a3c3674 upto 2.11 2023-08-08 10:32:52 +03:00
Aaro Koivukangas 852c9b35c3 upto 2.10 2023-08-08 10:16:59 +03:00
Aaro Koivukangas a099e05279 upto 2.9 2023-08-08 10:10:45 +03:00
Aaro Koivukangas 83f58f47b2 upto 2.7 2023-08-08 09:31:03 +03:00
iritmaximus fdb6de1f4a week 2 up to 4 2023-06-13 13:08:42 +03:00
iritmaximus d5a0c6b809 added new table and db seeding 2023-05-29 22:36:43 +03:00
iritmaximus 920d7182df added brewery model 2023-05-29 17:51:38 +03:00
iritmaximus 13dc131ea3 initial commit 2023-05-29 16:55:42 +03:00